Skip to content
COLT L300 | HARGA |
L300 CC (4X2) | 233,650,000 |
L300 PU -FB-R (4X2) | 238,650,000 |
PAJERO SPORT | HARGA |
DAKAR ULTIMATE 4X4 AT | 733,000,00 |
DAKAR ULTIMATE 4X2 AT | 673,300,000 |
DAKAR 4X2 AT | 623,700,000 |
EXCEED 4X2 AT | 565,300,000 |
EXCEED 4X2 MT | 550,100,000 |
GLX 4X4 MT | 576,400,000 |
TRITON | HARGA |
DC ULTIMATE 4X4 AT | 507,900,000 |
DC EXCEED 4X4 MT | 470,850,000 |
DC GLS 4X4 MT | 438,250,000 |
DC HDX 4X4 MT | 417,200,000 |
SC HDX 4X4 MT | 362,100,000 |
SC GLX 4X2 MT | 288,650,000 |
XFORCE | HARGA |
ULTIMATE | 415,900,000 |
EXCEED | 382,900,000 |
XPANDER | HARGA |
ULTIMATE CVT | 315,580,000 |
SPORT CVT | 312,180,000 |
SPORT MT | 297,050,000 |
EXCEED CVT | 282,900,000 |
EXCEED MT | 274,250,000 |
GLS CVT | 269,780,000 |
GLS MT | 260,400,000 |
XPANDER CROSS | |
CROSS CVT PREMIUM PC | 342,680,000 |
CROSS MT | 315,950,000 |